EASTBOUND - Weekdays to Middlefield/Oak Grove | ||||
Indian Crossing | La Mesa/ Alpine |
Sharon Park/ Sharon |
Santa Cruz/ Merrill |
Middlefield/ Oak Grove |
---|---|---|---|---|
A | B | C | D | E |
7:00* | 7:05* | 7:13* | 7:28* | 7:33* |
- | - | 7:13 | 7:28 | - |
7:42** | 7:48** | 7:59** | 8:14** | 8:19** |
- | - | 8:10* | 8:25* | 8:30* |
- | - | 8:10 | 8:25 | - |
8:27^ | 8:33^ | 8:44^ | 8:59^ | 9:04^ |
- | - | 9:10 | 9:25 | - |
- | - | 4:20 | 4:35 | - |
- | - | 5:02 | 5:17 | - |
WESTBOUND - Weekdays to Sharon Park | |||||
Ringwood/ Middlefield |
Merrill/ Santa Cruz |
Sharon/ Sharon Park |
La Mesa/ Alpine |
Indian Crossing | |
---|---|---|---|---|---|
F | D | C | B | A | |
- | 7:53 | 8:10 | - | - | |
- | 8:53 | 9:10 | - | - | |
3:25* | 3:33* | 3:50* | 4:06* | 4:12* | |
- | 3:33 | 3:50 | - | - | |
3:27* | 3:35* | 3:52* | - | - | |
- | 4:45 | 5:02 | - | - | |
- | 5:45 | 6:02 | - | - |
Menlo-Atherton was successful in receiving a $14,000 Safe Routes to School Grant. Funds will be used to encourage sustainable transportation choices, support our transportation initiatives and increase educational programs and clubs focused on alternate travel.
The County Safe Routes program would like to have parents or older students complete the following Surveys: